The following table lists all known modifiable settings for the 2020 Ford Explorer. Last Updated: 22JAN20
If there is something listed under the Dependancies column, it means that you must change multiple values to achieve the desired effect. The value in the Dependancies column references another Reference ID.
CAUTION: Changes to your vehicle’s settings may have unintended consequences. Only make changes you are comfortable with, and do so at your own risk.
Feature | Ref. ID | Dependancy | Module | Address | Settings | Verified | |||
---|---|---|---|---|---|---|---|---|---|
Sync Theme | 23 | 22 | APIM | 7D0-01-02 | 8XXX | XXXX | XXZZ | Lincoln Black | x |
Boot Screen Animation | 1 | APIM | 7D0-02-01 | XXXX | 03XX | XXZZ | Lincoln Black Label | x | |
Boot Screen Animation | 2 | APIM | 7D0-02-01 | XXXX | 04XX | XXZZ | Lincoln Presidential | x | |
Boot Screen Animation | 3 | APIM | 7D0-02-01 | XXXX | 05XX | XXZZ | Raptor Ford Performance | x | |
Boot Screen Animation | 4 | APIM | 7D0-02-01 | XXXX | 06XX | XXZZ | Mustang | x | |
Boot Screen Animation | 5 | APIM | 7D0-02-01 | XXXX | 07XX | XXZZ | GT350 | x | |
Boot Screen Animation | 6 | APIM | 7D0-02-01 | XXXX | 08XX | XXZZ | Vignale | x | |
Boot Screen Animation | 7 | APIM | 7D0-02-01 | XXXX | 09XX | XXZZ | GT350 | x | |
Boot Screen Animation | 8 | APIM | 7D0-02-01 | XXXX | 0BXX | XXZZ | ST Ford Performance | x | |
Boot Screen Animation | 9 | APIM | 7D0-02-01 | XXXX | 0CXX | XXZZ | RS Ford Performance | x | |
Boot Screen Animation | 10 | APIM | 7D0-02-01 | XXXX | 0DXX | XXZZ | GT Ford Performance | x | |
Boot Screen Animation | 11 | APIM | 7D0-02-01 | XXXX | 0EXX | XXZZ | Continental | x | |
Boot Screen Animation | 24 | APIM | 7D0-02-01 | XXXX | 0FXX | XXZZ | Navigator [Portrait mode Available] | x | |
Boot Screen Animation | 12 | APIM | 7D0-02-01 | XXXX | 10XX | XXZZ | Ford Performance [Portrait mode Available] | x | |
Boot Screen Animation | 13 | APIM | 7D0-02-01 | XXXX | 11XX | XXZZ | Aviator [Portrait mode Available] | x | |
Boot Screen Animation | 14 | APIM | 7D0-02-01 | XXXX | 12XX | XXZZ | Explorer [Portrait mode Available] | x | |
Boot Screen Animation | 15 | APIM | 7D0-02-01 | XXXX | 13XX | XXZZ | Corsair [Portrait mode Available] | x | |
Boot Screen Animation | 16 | APIM | 7D0-02-01 | XXXX | 14XX | XXZZ | Nautilus [Portrait mode Available] | x | |
Boot Screen Animation | 17 | APIM | 7D0-02-01 | XXXX | 17XX | XXZZ | Bronco [Portrait mode Available] | x | |
Sync Theme | 18 | APIM | 7D0-03-01 | XXXX | X0XX | XXZZ | Ford Classic | x | |
Sync Theme | 19 | APIM | 7D0-03-01 | XXXX | X1XX | XXZZ | Ford Timeless | x | |
Sync Theme | 20 | APIM | 7D0-03-01 | XXXX | X2XX | XXZZ | Lincoln Timeless | x | |
Sync Theme | 22 | 23 | APIM | 7D0-03-01 | XXXX | X2XX | XXZZ | Lincoln Black | x |
Sync Theme | 21 | APIM | 7D0-03-01 | XXXX | X3XX | XXZZ | Lincoln Next | x | |
Rear Turn Signals | 25 | BCM | 726-44-02 | X0XX | XXXX | XXZZ | LED Rear Turn Signals | x | |
Rear Turn Signals | 26 | BCM | 726-44-02 | X1XX | XXXX | XXZZ | Incandescent Rear Turn Signals | x | |
Horn Double Honk on Exit | 28 | BCM | 726-63-02 | XXX0 | XXXX | XXZZ | Disable Double Honk when Fob Leaves Running Vehicle | x | |
Horn Double Honk on Exit | 27 | BCM | 726-63-02 | XXX1 | XXXX | XXZZ | Enable Double Honk when Fob Leaves Running Vehicle | x | |
Concurrent High Beams / Fog Lights | 29 | BCM | 726-39-02 | XXX1 | XXXX | XXZZ | Disabled | x | |
Concurrent High Beams / Fog Lights | 30 | BCM | 726-39-02 | XXX0 | XXXX | XXZZ | Enabled | x |
The above table is sorted by logical address within your vehicle. Utilize your browser’s search feature if you are looking for something specific.
If you know of a setting not reflected above, please leave a comment below and it will be added.
To download the FORScan software, please see this site.
To retrieve your factory as-built information, enter your VIN here.
To compare two (or three or four) as-built files, utilize this software.
I just wanted to say thanks for making the double honk disable public and wanted to ask if you can email me once you know how to disable stop/start.
I would’ve posted it on the explorer forum myself but I forgot my login info so I did the next best thing and posted on the FORScan forum and I’m glad it helped you.